奇亿不锈钢产品的公差范围(注:可根据客户需求商议指定公差)
分条公差 单位:mm |
宽度\厚度 | <0.59 | 0.60~0.80 | 0.80~1.0 | 1.0~1.25 | 1.25~1.6 | 1.6~2.0 | 2.0~2.5 | 2.5~3.15 |
<250 | ±0.04 | ±0.045 | ±0.05 | ±0.05 | ±0.06 | ±0.07 | ±0.08 | ±0.09 |
251~400 | ±0.04 | ±0.045 | ±0.05 | ±0.05 | ±0.06 | ±0.08 | ±0.08 | ±0.09 |
401~630 | ±0.04 | ±0.045 | ±0.05 | ±0.06 | ±0.06 | ±0.08 | ±0.09 | ±0.10 |
631~1000 | ±0.04 | ±0.05 | ±0.05 | ±0.06 | ±0.07 | ±0.09 | ±0.10 | ±0.11 |
1001~1250 | ±0.05 | ±0.05 | ±0.06 | ±0.07 | ±0.08 | ±0.10 | ±0.11 | ±0.12 |
1251~1524 | ±0.08 | ±0.09 | ±0.10 | ±0.12 | ±0.15 | ±0.17 | ±0.20 | ±0.25 |
切片公差 |
长度 | 长度公差 | 对角线公差 |
400~999 | ±0.3 | ≤0.8 |
1000~2438 | ±0.5 | ≤1.0 |
2439~3658 | ±0.8 | ≤1.0 |
3659~6000 | ±1.0 | ≤2.0 |
单位:mm (毫米) |
钢带厚度允许偏差(GB/T3280-2007) |
公称厚度 | 厚度允许偏差 单位:mm |
宽度﹤125 | 125≤宽度﹤250 | 250≤宽度﹤600 | 600≤宽度﹤780 |
≥0.05~﹤0.10 | ±0.06t | ±0.10t | ±0.10t | — |
≥0.10~﹤0.20 | ±0.008 | ±0.012 | ±0.015 | ±0.015 |
≥0.20~﹤0.30 | ±0.012 | ±0.015 | ±0.020 | ±0.020 |
≥0.30~﹤0.40 | ±0.015 | ±0.020 | ±0.025 | ±0.025 |
≥0.40~﹤0.60 | ±0.020 | ±0.025 | ±0.030 | ±0.025 |
≥0.60~﹤1.00 | ±0.025 | ±0.030 | ±0.035 | ±0.035 |
备注:t为公称厚度 |